Dictionary of American Regional English
Between 1965 and 1970, fieldworkers for The Dictionary of American Regional English (DARE) conducted interviews with nearly 3000 informants all across the country. The resulting recordings, which consist of both conversational interviews and the Arthur the Rat reading passage, were digitized, anonymized, and made available through the University of Wisconsin-Madison Libraries Digital Collections.
The following table includes all of the African American speakers recorded for DARE. The Informant Number column links to the University of Wisconsin Libraries page that includes the audio (in lossy mp3 format) and in a few cases, a transcript. For lossless audio (e.g. WAV format), contact DARE@english.wisc.edu. A text version of this table is available [[{"fid":"88","view_mode":"default","fields":{"format":"default","alignment":""},"link_text":"here","type":"media","field_deltas":{"2":{"format":"default","alignment":""}},"attributes":{"class":"media-element file-default","data-delta":"2"}}]].
AL001 | 0001-S1/S2 | Alabama | Jasper | Female | 1905 | 1966 | 61 | Robert Hausmann |
AL011 | 0013-S1/S2 | Alabama | Oxford | Male | 1883 | 1966 | 83 | Robert Hausmann |
AL013 | 0015-S2 | Alabama | Anniston | Female | 1911 | 1966 | 55 | Robert Hausmann |
AL014 | 0016-S1, 0017-S1/S2 | Alabama | Tuscaloosa | Female | 1927 | 1966 | 39 | Robert Hausmann |
AL024 | 0027-S1/S2 | Alabama | Coatopa | Female | 1907 | 1966 | 59 | Virginia Foscue |
AL059 | 0046-S1 | Alabama | Birmingham | Male | 1910 | 1970 | 60 | Charlotte Brown |
AL061 | 0047-S1 | Alabama | Tuskegee | Female | 1946 | 1970 | 24 | Charlotte Brown |
AL062 | 0048-S1 | Alabama | Tuskegee | Male | 1906 | 1970 | 64 | Charlotte Brown |
CT020 | 0209-S1/S2 | Connecticut | Brooklyn | Female | 1887 | 1969 | 82 | David Goldberg |
CT042 | 0217-S1 | Connecticut | Bridgeport | Female | 1902 | 1970 | 68 | David Goldberg |
CT043 | 0218-S1 | Connecticut | Bridgeport | Female | 1927 | 1970 | 43 | David Goldberg |
DC003 | 0221-S1/S2 | Washington, DC | Washington, DC | Female | 1892 | 1966 | 74 | Frederic G. Cassidy |
DC005 | 0222-S1 | Maryland | Brandywine | Male | 1904 | 1966 | 62 | Frederic G. Cassidy |
DC011 | 0226-S1 | Washington, DC | Washington, DC | Female | 1930 | 1970 | 40 | Gladys Saunders |
DC012 | 0227-S1/S2 | Washington, DC | Washington, DC | Male | 1914 | 1970 | 56 | Gladys Saunders |
DC013 | 0228-S1 | Washington, DC | Washington, DC | Female | 1925 | 1970 | 45 | Gladys Saunders |
DC014 | 0229-S1 | Washington, DC | Washington, DC | Male | 1914 | 1970 | 56 | Gladys Saunders |
DC015 | 0230-S1 | Washington, DC | Washington, DC | Female | 1915 | 1970 | 55 | Gladys Saunders |
FL001 | 0236-S1 | Florida | Palatka | Male | 1896 | 1966 | 70 | Ruth Porter |
FL002 | 0237-S1 | Florida | Palatka | Female | 1878 | 1966 | 88 | Ruth Porter |
FL033 | 0268-S1 | Florida | Ocala | Female | 1895 | 1966 | 71 | Ruth Porter |
FL041 | 0276-S1/S2 | Florida | Interlachen | Female | 1883 | 1966 | 83 | Ruth Porter |
FL048 | 0284-S1 | Florida | Havana | Male | 1930 | 1970 | 40 | Laura Murray |
FL049 | 0285-S1 | Florida | Havana | Female | 1905 | 1970 | 65 | Laura Murray |
FL050 | 0286-S1 | Florida | Havana | Male | 1880 | 1970 | 90 | Laura Murray |
FL051 | 0287-S1 | Florida | Gifford | Female | 1929 | 1970 | 41 | Laura Murray |
FL052 | 0288-S1 | Florida | Gifford | Male | 1942 | 1970 | 28 | Laura Murray |
GA004 | 0291-S1 | Georgia | Louisville | Female | 1903 | 1966 | 63 | Michael Lampman |
GA061 | 0322-S1 | Georgia | Marshallville | Male | 1915 | 1968 | 53 | Sally Rentschler |
GA079 | 0330-S1 | Georgia | Rome | Female | 1899 | 1969 | 70 | Detlef Stark |
GA090 | ? | Georgia | Atlanta | Female | 1954 | 1970 | 16 | Charlotte Brown |
GA091 | 0336-S1 | Georgia | Atlanta | Male | 1940 | 1970 | 30 | Charlotte Brown |
GA092 | 0337-S1 | Georgia | Eatonton | Female | 1951 | 1970 | 19 | Charlotte Brown |
GA093 | ? | Georgia | Eatonton | Male | 1955 | 1970 | 15 | Charlotte Brown |
IL137 | 0477-S1/S2 | Illinois | Chicago | Female | 1943 | 1970 | 27 | Charlotte Brown |
IL140 | 0478-S1 | Illinois | Chicago | Female | 1947 | 1970 | 23 | Charlotte Brown |
IL145 | 0479-S1/S2 | Illinois | Chicago | Male | 1941 | 1970 | 29 | Charlotte Brown |
KY093 | 0572-S1 | Kentucky | Hopkinsville | Male | 1914 | 1970 | 56 | Marsha McKeldin |
KY094 | 0573-S1 | Kentucky | Hopkinsville | Female | 1908 | 1970 | 62 | Marsha McKeldin |
LA006 | 0578-S1/S2 | Louisiana | Clinton | Female | 1895 | 1967 | 72 | August Rubrecht |
LA007 | 0579-S1/S2 | Louisiana | Clinton | Male | 1891 | 1967 | 76 | August Rubrecht |
LA008 | 0580-S1 | Louisiana | Lake Providence | Male | 1913 | 1967 | 54 | August Rubrecht |
LA022 | 0589-S1/S2 | Louisiana | New Orleans | Male | 1906 | 1968 | 62 | August Rubrecht |
MA008 | 0827-S1 | Massachusetts | Boston | Female | 1935 | 1967 | 32 | David Carlson |
MA089 | 0880-S1 | Massachusetts | Plymouth | Male | 1937 | 1967 | 30 | Audrey Duckert |
MA122 | 0913-S1 | Massachusetts | Boston | Female | 1912 | 1970 | 58 | Gladys Saunders |
MA123 | 0914-S1 | Massachusetts | Boston | Male | 1925 | 1970 | 45 | Gladys Saunders |
MA128 | 0912-S1 | Massachusetts | Boston | Female | 1925 | 1970 | 45 | Gladys Saunders |
MI072 | 0712-S1 | Michigan | Detroit | Female | 1926 | 1967 | 41 | John Reddington |
MO008 | 0785-S1/S2 | Missouri | Columbia | Female | 1897 | 1967 | 70 | Gerald Udell |
MO022 | 0809-S1 | Missouri | New Madrid | Female | 1901 | 1970 | 69 | Marsha McKeldin |
MO023 | 0810-S1 | Missouri | New Madrid | Female | 1926 | 1970 | 44 | Marsha McKeldin |
MO029 | 0811-S1 | Missouri | St. Louis | Female | 1927 | 1970 | 43 | Marsha McKeldin |
MO031 | 0812-S1 | Missouri | University City | Female | 1900 | 1970 | 70 | Marsha McKeldin |
MS045 | 0764-S1 | Mississippi | Starkville | Female | 1913 | 1966 | 53 | Benjamin L. Crane |
MS061 | 0766-S1 | Mississippi | Oxford | Male | 1895 | 1965 | 70 | Benjamin L. Crane |
MS075 | 0771-S1 | Mississippi | Meriden | Female | 1906 | 1966 | 60 | Benjamin L. Crane |
MS076 | 0772-S1 | Mississippi | Oak Top | Female | 1870 | 1966 | 96 | Benjamin L. Crane |
MS077 | 0773-S1 | Mississippi | Redwood | Female | 1886 | 1966 | 80 | Benjamin L. Crane |
MS079 | 0775-S1 | Mississippi | Jackson | Female | 1905 | 1970 | 65 | Marsha McKeldin |
MS081 | 0776-S1 | Mississippi | Jackson | Male | 1925 | 1970 | 45 | Marsha McKeldin |
MS086 | 0777-S1 | Mississippi | Mound Bayou | Female | 1897 | 1970 | 73 | Marsha McKeldin |
NC039 | 0968-S1 | North Carolina | Durham | Female | 1902 | 1967 | 65 | Nancy Williamson |
NC066 | 0984-S1 | North Carolina | Hillsborough | Female | 1909 | 1969 | 60 | Dale Ruff |
NC083 | 0990-S1 | North Carolina | Elizabeth City | Female | 1882 | 1970 | 88 | Laura Murray |
NC084 | 0991-S1 | North Carolina | Elizabeth City | Female | 1912 | 1970 | 58 | Laura Murray |
NC085 | 0992-S1/S2 | North Carolina | Elizabeth City | Male | 1918 | 1970 | 52 | Laura Murray |
NC086 | 0993-S1 | North Carolina | Elizabeth City | Female | 1902 | 1970 | 68 | Laura Murray |
NC087 | 0994-S1 | North Carolina | Rocky Mount | Male | 1907 | 1970 | 63 | Laura Murray |
NC088 | 0995-S1 | North Carolina | Princeville | Female | 1910 | 1970 | 60 | Laura Murray |
NC089 | 0996-S1 | North Carolina | Princeville | Female | 1950 | 1970 | 20 | Laura Murray |
NC090 | 0994-S1 | North Carolina | Rocky Mount | Male | 1906 | 1970 | 64 | Laura Murray |
NJ067 | 1055-S1 | New Jersey | Asbury Park | Female | 1898 | 1970 | 72 | David Goldberg |
NJ068 | 1056-S1 | New Jersey | Asbury Park | Female | 1909 | 1970 | 61 | David Goldberg |
NJ069 | 1057-S1 | New Jersey | Trenton | Male | 1906 | 1970 | 64 | David Goldberg |
NJ070 | 1058-S1 | New Jersey | Trenton | Male | 1924 | 1970 | 46 | David Goldberg |
NY055 | 1102-S1/S2 | New York | Queens | Female | 1920 | 1968 | 48 | Iris Greenberg |
NY061 | 1106-S1-S2 | New York | Queens | Female | 1884 | 1968 | 84 | Susan Greenberg |
NY236 | 1203-S1 | New York | Manhattan | Female | 1937 | 1970 | 33 | Gladys Saunders |
NY240 | 1195-S1/S2 | New York | Bronx | Male | 1897 | 1970 | 73 | David Goldberg |
NY242 | 1196-S1/S2 | New York | New York | Male | 1916 | 1970 | 54 | David Goldberg |
OH102 | 1283-S1/S2 | Ohio | Cincinnati | Female | 1935 | 1970 | 35 | Charlotte Brown |
OH103 | ? | Ohio | Cincinnati | Male | 1953 | 1970 | 17 | Charlotte Brown |
OK053 | 1311-S1 | Oklahoma | Taft | Male | 1890 | 1970 | 80 | Maurice Lee |
OK054 | 1312-S1 | Oklahoma | Taft | Male | 1947 | 1970 | 23 | Maurice Lee |
OK055 | 1313-S1 | Oklahoma | Taft | Male | 1915 | 1970 | 55 | Maurice Lee |
OK056 | 1314-S1 | Oklahoma | Muskogee | Female | 1928 | 1970 | 42 | Maurice Lee |
OK057 | 1315-S1 | Oklahoma | Muskogee | Male | 1933 | 1970 | 37 | Maurice Lee |
PA066 | 1366-S1 | Pennsylvania | Chester | Female | 1948 | 1968 | 20 | James Breuer |
PA172 | 1421-S1 | Pennsylvania | Philadelphia | Female | 1919 | 1968 | 49 | James Breuer |
PA239 | 1459-S1 | Pennsylvania | Philadelphia | Female | 1943 | 1970 | 27 | Gladys Saunders |
PA240 | 1460-S1 | Pennsylvania | Philadelphia | Male | 1939 | 1970 | 31 | Gladys Saunders |
PA241 | 1461-S1 | Pennsylvania | Philadelphia | Female | 1948 | 1970 | 22 | Gladys Saunders |
PA247 | 1462-S1 | Pennsylvania | Philadelphia | Female | 1941 | 1970 | 29 | Gladys Saunders |
PA248 | 1463-S1 | Pennsylvania | Philadelphia | Female | 1930 | 1970 | 40 | Gladys Saunders |
SC009 | 1480-S1 | South Carolina | Georgetown | Male | 1890 | 1966 | 76 | Raymond O'Cain |
SC010 | 1481-S1 | South Carolina | Georgetown | Male | 1900 | 1966 | 66 | Raymond O'Cain |
SC014 | 1485-S1 | South Carolina | Georgetown | Male | 1891 | 1966 | 75 | Raymond O'Cain |
SC015 | 1486-S1 | South Carolina | Georgetown | Male | 1903 | 1966 | 63 | Raymond O'Cain |
SC016 | 1487-S1 | South Carolina | Plantersville | Male | 1883 | 1966 | 83 | Raymond O'Cain |
SC026 | 1496-S1/S2 | South Carolina | Orangeburg | Female | 1908 | 1966 | 58 | Raymond O'Cain |
SC055 | 1519-S1 | South Carolina | Columbia | Male | 1901 | 1968 | 67 | Raymond O'Cain |
SC064 | 1526-S1 | South Carolina | Beaufort | Male | 1950 | 1968 | 18 | Raymond O'Cain |
SC065 | 1527-S1 | South Carolina | Beaufort | Male | 1950 | 1968 | 18 | Raymond O'Cain |
SC066 | 1528-S1 | South Carolina | Charleston | Female | 1902 | 1970 | 68 | Laura Murray |
SC067 | 1529-S1 | South Carolina | Charleston | Male | 1920 | 1970 | 50 | Laura Murray |
SC068 | 1530-S1 | South Carolina | Charleston | Male | 1915 | 1970 | 55 | Laura Murray |
SC069 | 1531-S1 | South Carolina | Port Royal | Male | 1924 | 1970 | 46 | Laura Murray |
SC070 | 1532-S1 | South Carolina | Port Royal | Female | 1918 | 1970 | 52 | Laura Murray |
SC071 | 1533-S1 | South Carolina | Charleston | Female | | 1970 | ? | Laura Murray |
TN046 | 1585-S1 | Tennessee | Memphis | Female | 1947 | 1970 | 23 | Marsha McKeldin |
TN048 | 1586-S1 | Tennessee | Memphis | Male | 1888 | 1970 | 82 | Marsha McKeldin |
TN051 | 1587-S1 | Tennessee | Memphis | Female | 1894 | 1970 | 76 | Marsha McKeldin |
TN052 | 1588-S1 | Tennessee | Brownsville | Female | 1892 | 1970 | 78 | Marsha McKeldin |
TN053 | 1589-S1 | Tennessee | Brownsville | Male | 1910 | 1970 | 60 | Marsha McKeldin |
TX026 | 1611-S1 | Texas | Austin | Male | 1896 | 1967 | 71 | Warren L.P. Dwyer |
TX107 | 1675-S1 | Texas | Athens | Male | | 1970 | ? | David Goldberg |
VA040 | 1697-S1 | Virginia | Lawrenceville | Male | 1890 | 1970 | 80 | Sharon Huizenga |
VA046 | 1699-S1 | Virginia | Smithfield | Male | 1902 | 1970 | 68 | Sharon Huizenga |
VA069 | 1725-S1 | Virginia | Capron | Female | 1917 | 1970 | 53 | Laura Murray |
VA070 | 1726-S1 | Virginia | Capron | Male | 1909 | 1970 | 61 | Laura Murray |
VA071 | 1727-S1/S2 | Virginia | Petersburg | Female | 1909 | 1970 | 61 | Laura Murray |
VA072 | 1728-S1 | Virginia | Petersburg | Female | 1905 | 1970 | 65 | Laura Murray |
VA073 | 1729-S1 | Virginia | Petersburg | Male | 1942 | 1970 | 28 | Laura Murray |
WV020 | 1828-S1 | West Virginia | Charleston | Female | 1944 | 1970 | 26 | Charlotte Brown |
WV021 | 1829-S1 | West Virginia | Charleston | Male | 1952 | 1970 | 18 | Charlotte Brown |
Rights & Access information are available on each page linked above. The DARE fieldwork recordings and transcripts have been released to support research, scholarly work, and other non-commercial usage. If you use any of these recordings, please cite the source material.